I did the same thing for Green Light: https://www.diecastgarage.org/node/172893
I was interested to find out what models have the best proportioned wheels. I have used a caliper to measure the wheels and I did my best to find out the stock tires dimensions.
Errors below 0.2 should be ignored as they are within the measuring error of the caliper.
I was interested to find out what models have the best proportioned wheels. I have used a caliper to measure the wheels and I did my best to find out the stock tires dimensions.
Errors below 0.2 should be ignored as they are within the measuring error of the caliper.
width | diameter | |||||||||
model | real | calculated | difference | model | real | calculated | difference | total error | ||
1970-1974 Dodge Challenger | G60 - 15 | 2.9 | 187 | 2.9 | 0 | 10.2 | 655 | 10.2 | 0 | 0 |
2015-2017 Ford Mustang GT | 275/40 R 19 Y (R) | 4.2 | 275 | 4.3 | -0.1 | 11 | 703 | 11 | 0 | 0.1 |
1971 Dodge Dart | 6.95 - 14 | 2.8 | 176 | 2.8 | 0 | 10.1 | 637 | 10 | 0.1 | 0.1 |
2011 Chevrolet Camaro | 275/40 ZR 20 | 4.3 | 275 | 4.3 | 0 | 11.6 | 728 | 11.4 | 0.2 | 0.2 |
2019 Chevrolet Silverado | 275/60R20 | 4.4 | 275 | 4.3 | 0.1 | 13.2 | 838 | 13.1 | 0.1 | 0.2 |
2011 Chevrolet Callaway Corvette | 325/30 ZR 19 | 5.1 | 325 | 5.1 | 0 | 10.9 | 678 | 10.6 | 0.3 | 0.3 |
1964 Ford Galaxie 500 | 7.50 - 14 | 3.3 | 190 | 3 | 0.3 | 10.8 | 698 | 10.9 | -0.1 | 0.4 |
2012 Ford Mustang | 255/40R19 | 4.1 | 255 | 4 | 0.1 | 11 | 686 | 10.7 | 0.3 | 0.4 |
1966-1967 Chevrolet Chevelle | F70 - 14 | 3.7 | 211 | 3.3 | 0.4 | 10.3 | 651 | 10.2 | 0.1 | 0.5 |
1958 Plymouth Fury | 8.00 - 14 | 3.3 | 203 | 3.2 | 0.1 | 10.8 | 721 | 11.3 | -0.5 | 0.6 |
1962 Chevrolet Impala | 8.00 - 14 | 3.3 | 203 | 3.2 | 0.1 | 10.8 | 721 | 11.3 | -0.5 | 0.6 |
1973-1987 Chevrolet Truck | 235/75R15 | 4.3 | 235 | 3.7 | 0.6 | 11.5 | 734 | 11.5 | 0 | 0.6 |
1974-1976 Buick Estate Wagon | L78 - 15 | 3.3 | 225 | 3.5 | -0.2 | 10.9 | 732 | 11.4 | -0.5 | 0.7 |
2018 Ford F-150 Lariat Truck | 245/70R17 | 4 | 245 | 3.8 | 0.2 | 12.6 | 775 | 12.1 | 0.5 | 0.7 |
1966 Oldsmobile 442/F-85 | 7.35 - 14 | 3.2 | 187 | 2.9 | 0.3 | 10.6 | 655 | 10.2 | 0.4 | 0.7 |
1963 Dodge Polara | 7.00 - 14 | 3.3 | 178 | 2.8 | 0.5 | 10.8 | 676 | 10.6 | 0.2 | 0.7 |
1969 Pontiac Firebird | F70 - 14 | 3.2 | 211 | 3.3 | -0.1 | 10.9 | 651 | 10.2 | 0.7 | 0.8 |
2018 Jeep Wrangler | 255/70R18 | 3.9 | 255 | 4 | -0.1 | 13.4 | 815 | 12.7 | 0.7 | 0.8 |
1964 Pontiac Grand Prix | 8.50 - 14 | 3.3 | 216 | 3.4 | -0.1 | 10.8 | 744 | 11.6 | -0.8 | 0.9 |
1975-1976 Pontiac Firebird Trans Am | GR70 - 15 | 3.6 | 220 | 3.4 | 0.2 | 10.1 | 689 | 10.8 | -0.7 | 0.9 |
1966 Chevrolet Impala | 7.35 - 14 | 3.3 | 187 | 2.9 | 0.4 | 10.8 | 655 | 10.2 | 0.6 | 1 |
1966 Mercury Cyclone | 7.35 - 14 | 3.3 | 187 | 2.9 | 0.4 | 10.8 | 655 | 10.2 | 0.6 | 1 |
Comment